Rank | BoatName | Class | SailNo | Helm/Crew | R1 No Starters 19/06/2022 |
R2 No Starters 19/06/2022 |
R3 03/07/2022 |
R4 28/08/2022 |
R5 28/08/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hawk | Falcon | 46 | John & Linda Burthem | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
2nd | Lanner | Falcon | 60 | Bob Backhouse | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 | ||
3rd | Sea Eagle | Falcon | 34 | Whittle Family | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | ||
4th | Harrier | Falcon | 37 | Angus Armstrong | 11.0 DNC | 2.0 | 2.0 | 15.0 | 15.0 | ||
5th | Eddie | Falcon | 49 | Mike Hartley | 11.0 DNC | 5.0 | 5.0 | 21.0 | 21.0 | ||
6th | Aquila | Falcon | 58 | John & Sue Corkhill | 11.0 DNC | 6.0 | 6.0 | 23.0 | 23.0 | ||
7th | Bateleur | Falcon | 53 | Adrian Dodd | 4.0 | 11.0 DNC | 11.0 DNC | 26.0 | 26.0 | ||
8th | Ratonero | Falcon | 56 | Karen Cummins | 5.0 | 11.0 DNC | 11.0 DNC | 27.0 | 27.0 | ||
9th | Taita | Falcon | 62 | Kate Orrell | 6.0 | 11.0 DNC | 11.0 DNC | 28.0 | 28.0 | ||
10th | Barbary | Falcon | 41 | Mike Jones & Tim Martin | 11.0 DNC | 7.0 | 11.0 DNC | 29.0 | 29.0 |
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|
Race Officer: Hinemoa/CW Riley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Lanner | Falcon | 60 | Bob Backhouse | 2 | 2.0 |
3 | Sea Eagle | Falcon | 34 | Whittle Family | 3 | 3.0 |
4 | Bateleur | Falcon | 53 | Adrian Dodd | 4 | 4.0 |
5 | Ratonero | Falcon | 56 | Karen Cummins | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kate Orrell | 6 | 6.0 |
Race Officer: Hilbre/J Riley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Harrier | Falcon | 37 | Angus Armstrong | 2 | 2.0 |
3 | Sea Eagle | Falcon | 34 | Whittle Family | 3 | 3.0 |
4 | Lanner | Falcon | 60 | Bob Backhouse | 4 | 4.0 |
5 | Eddie | Falcon | 49 | Mike Hartley | 5 | 5.0 |
6 | Aquila | Falcon | 58 | John & Sue Corkhill | 6 | 6.0 |
7 | Barbary | Falcon | 41 | Mike Jones & Tim Martin | 7 | 7.0 |
Race Officer: Hilbre/J Riley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Harrier | Falcon | 37 | Angus Armstrong | 2 | 2.0 |
3 | Lanner | Falcon | 60 | Bob Backhouse | 3 | 3.0 |
4 | Sea Eagle | Falcon | 34 | Whittle Family | 4 | 4.0 |
5 | Eddie | Falcon | 49 | Mike Hartley | 5 | 5.0 |
6 | Aquila | Falcon | 58 | John & Sue Corkhill | 6 | 6.0 |
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com